Contact 812-425-1336
Dodge® SDSX19MM (114924) QD Bushing
Dodge® SDSX19MM (114924) is a QD bushing.
| Bore Diameter | : | 7/8 to 3-1/4 in |
| Bore Type | : | Taper-Lock® |
| Bushing Type | : | 3020 |
| Face Width | : | 2-3/4 in |
| Outside Diameter | : | 37.786 in |
| Overall Length | : | 2-3/4 in |
| Pitch Diameter | : | 37.896 in |
| Pitch | : | 14 mm |
| Suitable For Use With | : | 55 mm W Type HT Belt |
| Type | : | Type A |
Instruction/Installation Manual
https://externalassets.unilogcorp.com/ASSETS/DOCUMENTS/ITEMS/EN/Dodge_110773_Manual.pdf
Specification Sheet
https://externalassets.unilogcorp.com/ASSETS/DOCUMENTS/ITEMS/EN/Dodge_114994_Specification_Sheet.pdf
Dodge® 3020 X 80MM-KW (117721) Stock
Dodge® 3020 X 7/8-NK (117147) Rebora
Dodge® 3020 X 1 11/16-NK (117149) Re
Dodge® 3020 X 15/16-KW (117101) Stoc
Dodge® 3020 X 1-KW (117102) Stock Bo
Dodge® 3020 X 1-1/8-KW (117104) Stoc
Dodge® 3020 X 1-3/16-KW (117105) Sto
Dodge® 3020 X 1-1/4-KW (117106) Stoc
Dodge® 3020 X 1-5/16-KW (117107) Sto
Dodge® 3020 X 1-3/8-KW (117108) Stoc
Dodge® 3020 X 1-1/2-KW (117110) Stoc
Dodge® 3020 X 1-5/8-KW (117112) Stoc
Dodge® 3020 X 1-3/4-KW (117114) Stoc
Dodge® 3020 X 1-7/8-KW (117116) Stoc
Dodge® 3020 X 1-15/16-KW (117117) St
Dodge® 3020 X 2-KW (117118) Stock Bo
Dodge® 3020 X 2-1/16-KW (117119) Sto
Dodge® 3020 X 2-1/8-KW (117120) Stoc
Dodge® 3020 X 2-3/16-KW (117121) Sto
Dodge® 3020 X 2-1/4-KW (117122) Stoc
Dodge® 3020 X 2-3/8-KW (117124) Stoc
Dodge® 3020 X 2-7/16-KW (117125) Sto
Dodge® 3020 X 2-1/2-KW (117126) Stoc
Dodge® 3020 X 2-5/8-KW (117128) Stoc
Dodge® 3020 X 2-11/16-KW (117129) St
Dodge® 3020 X 2-3/4-KW (117130) Stoc
Dodge® 3020 X 2-7/8-KW (117132) Stoc
Dodge® 3020 X 2-15/16-KW (117133) St
Dodge® 3020 X 3-KW (117134) Stock Bo
Dodge® 3020 X 1-9/16-KW (117135) Sto
Dodge® 3020 X 1-13/16-KW (117136) St
Dodge® 3020 X 2-5/16-KW (117137) Sto
Dodge® 3020 X 2-13/16-KW (117139) St
Dodge® Taper-Lock® 119673 Bushin
Dodge® 119674 Taper-Lock® Bushin
Dodge® 119675 Taper-Lock® Bushin
Dodge® 119676 Taper-Lock® Bushin
Dodge® 119677 Taper-Lock® Bushin
Dodge® 3020 X 35MM-KW (119678) Stock
Dodge® 3020 X 38MM-KW (119679) Stock
Dodge® 3020 X 40MM-KW (119680) Stock
Dodge® 3020 X 42MM-KW (119681) Stock
Dodge® 3020 X 3-1/8-KW (117178) Stoc
Dodge® 3020 X 48MM-KW (119644) Stock
Dodge® 3020 X 50MM-KW (119645) Stock
Dodge® 3020 X 55MM-KW (119646) Stock
Dodge® 3020 X 60MM-KW (119647) Stock
Dodge® 3020 X 3-3/16-KW (117179) Sto
Dodge® 3020 X 3-1/4-KW (117180) Stoc
Dodge® 3020 X 65MM-KW (119648) Stock
Dodge® 3020 X 70MM-KW (119649) Stock
Dodge® 3020 X 75MM-KW (119650) Stock
Dodge® 3020 X 45MM-KW (119682) Stock
Dodge® 3020 X 1 7/16-STEEL NK (11943
| Branch Name | Available |
|---|---|
| No Records Found | |